
SUZUKI S-CROSS FROM €33,465
NOW WITH 0% APR
The S-Cross is a confident and capable crossover, mixing SUV style, practicality and comfort. Packed with equipment as standard and a spacious interior, enjoy 0% APR* across the range.
FINANCE EXAMPLES
PERSONAL CONTRACT PURCHASE
Representative Example
| Model | Retail Price† | Extras | On The Road Price | Customer Deposit | Finance Amount | 36 x Monthly Payment | Term | GMFV | Interest | APR |
| 1.4 Boosterjet Mild Hybrid Motion | €33,465.00 | €400.00 | €33,865.00 | €7,730.15 | €26,134.85 | €345.00 | 37 | €13,714.85 | €0.00 | 0.0% |
| 1.4 Boosterjet Mild Hybrid Ultra ALLGRIP | €38,240.00 | €400.00 | €38,640.00 | €8,449.80 | €30,190.20 | €395.00 | 37 | €15,970.20 | €0.00 | 0.0% |
| 1.4 Boosterjet Mild Hybrid Motion Auto | €35,815.00 | €400.00 | €36,215.00 | €8,048.43 | €28,166.57 | €375.00 | 37 | €14,666.57 | €0.00 | 0.0% |
HIRE PURCHASE
Representative Example
| Model | Retail Price† | Extras | On The Road Price | Customer Deposit | Finance Amount | 37 x Monthly Payment | Interest | APR |
| 1.4 Boosterjet Mild Hybrid Motion | €33,465.00 | €400.00 | €33,865.00 | €14,346.00 | €19,519.00 | €527.54 | € 0.00 | 0.0% |
| 1.4 Boosterjet Mild Hybrid Ultra ALLGRIP | €38,240.00 | €400.00 | €38,640.00 | €16,256.00 | €22,384.00 | €604.97 | € 0.00 | 0.0% |
| 1.4 Boosterjet Mild Hybrid Motion Auto | €35,815.00 | €400.00 | €36,215.00 | €15,286.00 | €20,929.00 | €565.65 | € 0.00 | 0.0% |
WARNING: You may have to pay charges if you pay off a hire purchase agreement early.
WARNING: If you do not meet the repayments on your hire purchase agreement, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit, a hire purchase agreement, a consumer hire agreement or a BNPL agreement in the future.