ignis

WITH 0% APR

With SUV styling the Vitara has bold good looks to stand out on the streets, and fit in on the toughest of conditions. But we didn’t stop there, because its also got the powerful performance to match it’s rugged design.

FINANCE EXAMPLES

PERSONAL CONTRACT PURCHASE 

Representative Example

Model Retail Price Extras Total Customer Deposit Finance Amount 36 x Monthly Payment Term GFV Interest APR
1.4 Boosterjet Mild Hybrid SZ-T € 28,635.00 € 400.00 € 29,035.00 € 5,807.00 € 23,228.00 € 320.25 37 € 11,699.00 € 0.00 0.0%
1.4 Boosterjet Mild Hybrid SZ5 € 30,755.00 € 400.00 € 31,155.00 € 6,231.00 € 24,924.00 € 343.22 37 € 12,568.00 € 0.00 0.0%
1.4 Boosterjet Mild Hybrid SZ5 ALLGRIP € 33,440.00 € 400.00 € 33,840.00 € 6,768.00 € 27,072.00 € 372.31 37 € 13,669.00 € 0.00 0.0%
1.5 Full Hybrid SZ-T AGS € 30,595.00 € 400.00 € 30,995.00 € 6,199.00 € 24,796.00 € 341.50 37 € 12,502.00 € 0.00 0.0%
1.5 Full Hybrid SZ5 AGS € 32,595.00 € 400.00 € 32,995.00 € 6,599.00 € 26,396.00 € 363.17 37 € 13,322.00 € 0.00 0.0%
1.5 Full Hybrid SZ5 ALLGRIP AGS € 34,740.00 € 400.00 € 35,140.00 € 7,028.00 € 28,112.00 € 386.39 37 € 14,202.00 € 0.00 0.0%

 

HIRE PURCHASE 

Representative Example

Model Retail Price Extras Total Customer Deposit Finance Amount 37 x Monthly Payment Interest APR
1.4 Boosterjet Mild Hybrid SZ-T € 28,635 € 400 € 29,035 € 11,614 € 17,421 € 470.84 € 0.00 0.00%
1.4 Boosterjet Mild Hybrid SZ5 € 30,755 € 400 € 31,155 € 12,462 € 18,693 € 505.22 € 0.00 0.00%
1.4 Boosterjet Mild Hybrid SZ5 ALLGRIP € 33,440 € 400 € 33,840 € 13,536 € 20,304 € 548.76 € 0.00 0.00%
1.5 Full Hybrid SZ-T AGS € 30,595 € 400 € 30,995 € 12,398 € 18,597 € 502.62 € 0.00 0.00%
1.5 Full Hybrid SZ5 AGS € 32,595 € 400 € 32,995 € 13,198 € 19,797 € 535.05 € 0.00 0.00%
1.5 Full Hybrid SZ5 ALLGRIP AGS € 34,740 € 400 € 35,140 € 14,056 € 21,084 € 569.84 € 0.00 0.00%

Fuel economy and CO2 results for the Suzuki Vitara range. Mpg (l/100km) (WLTP combined): 48.3 (5.9) to 53.0 (5.4). CO2 emissions: 132 to 121 g/km. Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.

Finance example: Suzuki Vitara 1.4 Boosterjet Mild Hybrid SZ5 manual. Retail Price† €31,155. Customer Deposit/Trade In €6,231. Finance amount €24,924. 36 monthly payments of €343.22. Total cost of credit €0. GMFV†† (Optional Final Payment) €12,568.00. Fixed APR 0%* (Annual Percentage Rate) as at 3rd October 2023.
†Includes delivery and related charges. Model is shown for illustrative purposes only.
††The Guaranteed Minimum Future Value (GMFV) is payable if you renew or retain the vehicle at the end of the agreement. Further charges may be applied by your Suzuki Dealer subject to kilometre limits/condition of the vehicle.

*Lending criteria and conditions apply (over 18s only). To qualify for this finance offer, a minimum deposit of 20% is required. Rate quoted is correct as at 3rd October 2023 and is subject to change. Offer available on all new Vitara models ordered from 3rd October 2023 until 31st March 2024 at participating Dealers. This is a Consumer Hire Purchase agreement provided by Bank of Ireland t/a Bank of Ireland Finance. Ownership remains with Bank of Ireland until the Optional Final Payment is made.